Data Temp.max ad 850 hPa Temp.min ad 850 hPa Media T° 850 hpa 1973-2005 Temp.max a 500 hPa Temp.min a 500 hPa Media T° 500 hpa 1973-2005
             
01/08/2007 15,6° 15,0° 18,0° -7,3° -7,7° -10,0°
02/08/2007 16,8° 16,2° 18,0° -7,5° -9,1° -10,0°
03/08/2007 16,6° 16,0° 18,0° -13,7° -13,7° -10,0°
04/08/2007 16,0° 14,2° 18,0° -6,1° -7,5° -10,0°
05/08/2007 14,4° 14,0° 18,0° -4,5° -8,3° -10,0°
06/08/2007 14,8° 13,8° 17,0° -9,1° -9,9° -10,0°
07/08/2007 16,0° 16,0° 17,0° -9,5° -11,1° -10,0°
08/08/2007 17,0° 16,4° 17,0° -9,3° -11,5° -10,0°
09/08/2007 10,0° 10,0° 17,0° -12,3° -12,3° -10,0°
10/08/2007 11,4° 8,0° 17,0° -12,5° -15,7° -10,0°
11/08/2007 11,0° 10,6° 17,0° -12,9° -15,7° -10,0°
12/08/2007 12,8° 12,6° 17,0° -9,7° -11,7° -10,0°
13/08/2007 15,6° 14,8° 17,0° -9,1° -13,9° -10,0°
14/08/2007 16,8° 15,2° 17,0° -9,1° -10,1° -10,0°
15/08/2007 16,8° 16,8° 17,0° -6,3° -9,1° -10,0°
16/08/2007 18,2° 17,8° 17,0° -3,7° -4,5° -10,0°
17/08/2007 18,6° 17,6° 17,0° -5,9° -8,1° -10,0°
18/08/2007 17,6° 16,4° 16,0° -9,2° -10,7° -11,0°
19/08/2007 15,4° 14,0° 16,0° -9,5° -10,1° -11,0°
20/08/2007 14,4° 14,2° 16,0° -9,9° -13,3° -11,0°
21/08/2007 14,0° 12,0° 16,0° -9,9° -12,9° -11,0°
22/08/2007 19,0° 15,4° 16,0° -10,1° -11,3° -11,0°
23/08/2007 23,6° 22,0° 16,0° -9,7° -11,3° -11,0°
24/08/2007 22,8° 21,0° 16,0° -10,1° -10,9° -11,0°
25/08/2007 23,4° 22,4° 16,0° -9,5° -9,7° -11,0°
26/08/2007 23,2° 22,6° 15,0° -6,9° -7,9° -11,0°
27/08/2007 22,2° 20,6° 15,0° -6,5° -7,5° -11,0°
28/08/2007 21,0° 21,0° 15,0° -8,3° -9,9° -11,0°
29/08/2007 22,0° 21,0° 15,0° -10,7° -10,7° -11,0°
30/08/2007 25,0° 24,0° 15,0° -12,3° -12,9° -11,0°
31/08/2007 21,2° 16,0° 15,0° -10,3° -12,7° -11,0°  
Minimi
Massimi