Data Temp.max ad 850 hPa Temp.min ad 850 hPa Temp.max a 500 hPa Temp.min a 500 hPa
01/03/2006 -1,1° -1,3° -24,3° -24,5°
02/03/2006 -1,3° -1,7° -26,5° -28,1°
03/03/2006 -0,5° -1,7° -23,7° -24,7°
04/03/2006 3,6° 1,8° -20,1° -23,5°
05/03/2006 6,2° 5,0° -20,9° -22,1°
06/03/2006 3,0° 2,4° -23,9° -26,5°
07/03/2006 -2,5° -5,7° -30,1° -35,5°
08/03/2006 -4,1° -4,7° -25,3° -27,1°
09/03/2006 3,8° -2,3° -20,1° -20,7°
10/03/2006 7,2° 3,0° -20,7° -23,1°
11/03/2006 0,8° 0,0° -28,5° -30,7°
12/03/2006 0,0° 0,0° -27,1° -29,7°
13/03/2006 0,2° -0,3° -25,7° -28,5°
14/03/2006 -0,3° -1,9° -21,1° -23,5°
15/03/2006 -0,5° -1,1° -22,9° -24,7°
16/03/2006 -0,7° -0,7° -25,7° -25,7°
17/03/2006 1,2° 1,0° -23,5° -24,9°
18/03/2006 2,4° 0,6° -21,1° -21,9°
19/03/2006 2,0° 2,0° -20,1° -20,1°
20/03/2006 4,6° 4,4° -20,1° -22,1°
21/03/2006 6,8° 4,6° -20,1° -20,7°
22/03/2006 8,2° 7,0° -21,5° -21,5°
23/03/2006 4,2° 4,0° -22,7° -24,9°
24/03/2006 5,2° 2,4° -18,3° -21,3°
25/03/2006 4,2° 3,6° -20,9° -22,3°
26/03/2006 10,4° 5,0° -15,7° -19,9°
27/03/2006        
28/03/2006        
29/03/2006        
30/03/2006        
31/03/2006