Data Temp.max ad 850 hPa Temp.min ad 850 hPa Temp.max a 500 hPa Temp.min a 500 hPa
01/06/2006 4,8° 4,0° -20,1° -23,3°
02/06/2006 5,0° 5,0° -23,7° -23,9°
03/06/2006 5,0° 3,8° -22,6° -23,9°
04/06/2006 6,2° 5,4° -21,7° -22,3°
05/06/2006 7,8° 7,8° -19,7° -19,7°
06/06/2006 8,6° 7,2° -20,9° -21,3°
07/06/2006 7,4° 7,0° -19,7° -20,1°
08/06/2006 8,0° 8,0° -17,5° -17,5°
09/06/2006 8,8° 6,6° -17,3° -20,5°
10/06/2006 8,0° 8,0° -20,1° -20,1°
11/06/2006 10,0° 7,8° -15,5° -20,1°
12/06/2006 8,0° 6,0° -18,7° -19,7°
13/06/2006 10,4° 10,2° -15,3° -15,7°
14/06/2006 13,4° 13,0° -14,7° -15,1°
15/06/2006 13,6° 15,8° -11,5° -13,1°
16/06/2006 17,0° 16,8° -11,1° -11,7°
17/06/2006 19,6° 18,2° -11,5° -12,5°
18/06/2006 22,2° 20,0° -11,8° -12,7°
19/06/2006 22,0° 21,0° -12,9° -13,7°
20/06/2006 23,2° 22,2° -11,9° -11,9°
21/06/2006 22,4° 21,0° -10,5° -11,7°
22/06/2006 21,4° 21,0° -12,3° -13,5°
23/06/2006 21,4° 20,0° -9,5° -10,5°
24/06/2006 19,6° 18,2° -10,9° -11,3°
25/06/2006        
26/06/2006        
27/06/2006        
28/06/2006        
29/06/2006        
30/06/2006