Data Temp.max ad 850 hPa Temp.min ad 850 hPa Temp.max a 500 hPa Temp.min a 500 hPa
01/01/2006 3,8° 1,8° -22,5° -24,7°
02/01/2006 -0,1° -0,7° -29,1° -29,7°
03/01/2006 -0,7° -1,1° -29,7° -30,9°
04/01/2006 0,0° -1,1° -29,5° -30,1°
05/01/2006 -0,1° -1,1° -29,9° -30,3°
06/01/2006 -0,7° -1,5° -28,9° -30,1°
07/01/2006 -1,1° -1,9° -23,7° -27,5°
08/01/2006 -1,1° -1,5° -24,5° -24,9°
09/01/2006 -1,3° -2,1° -25,1° -25,7°
10/01/2006 -1,7° -2,7° -25,5° -26,9°
11/01/2006 -2,3° -2,7° -24,7° -26,3°
12/01/2006 -1,3° -1,3° -22,5° -22,5°
13/01/2006 -2,7° -2,7° -22,7° -22,7°
14/01/2006 -3,9° -3,9° -24,9° -24,9°
15/01/2006 -4,5° -4,5° -28,9° -28,9°
16/01/2006 -2,3° -3,5° -27,7° -30,1°
17/01/2006 0,4° -2,3° -24,9° -25,9°
18/01/2006 0,2° 0,0° -22,9° -24,7°
19/01/2006 0,4° 0,4° -19,1° -19,1°
20/01/2006 3,6° 1,4° -18,9° -20,5°
21/01/2006 3,6° -0,3° -19,3° -20,7°
22/01/2006 0,8° -1,9° -20,3° -30,7°
23/01/2006 -1,5° -5,5° -27,9° -29,5°
24/01/2006 -4,1° -6,9° -27,7° -31,7°
25/01/2006 -3,7° -5,7° -25,5° -28,7°
26/01/2006 -3,5° -5,9° -25,7° -26,9°
27/01/2006 -0,3° -2,5° -25,7° -27,3°
28/01/2006        
29/01/2006        
30/01/2006        
31/01/2006