Data Temp.max ad 850 hPa Temp.min ad 850 hPa Temp.max a 500 hPa Temp.min a 500 hPa
01/02/2006 9,8° 7,2° -17,7° -19,3°
02/02/2006 8,8° 6,6° -18,1° -19,1°
03/02/2006 6,8° 1,6° -18,9° -22,1°
04/02/2006 0,8° 0,2° -23,3° -25,7°
05/02/2006 1,0° -1,1° -26,1° -29,1°
06/02/2006 -3,1° -8,1° -26,9° -31,3°
07/02/2006 -0,3° -8,9° -23,7° -25,5°
08/02/2006 0,6° -2,9° -22,5° -22,9°
09/02/2006 1,4° 0,2° -21,1° -21,7°
10/02/2006 0,6° -0,3° -21,7° -23,3°
11/02/2006 -1,1° -1,5° -23,9° -24,7°
12/02/2006 -2,3° -2,3° -25,9° -25,9°
13/02/2006 -4,3° -4,3° -29,9° -29,9°
14/02/2006 -2,9° -3,3° -24,9° -27,3°
15/02/2006 -1,9° -2,1° -23,1° -25,1°
16/02/2006 0,2° 1,8° -16,9° -19,9°
17/02/2006 4,4° 4,4° -20,9° -22,1°
18/02/2006        
19/02/2006        
20/02/2006        
21/02/2006        
22/02/2006        
23/02/2006        
24/02/2006        
25/02/2006        
26/02/2006        
27/02/2006        
28/02/2006